Free reference
Wine DTC Shipping Rules by State
Every U.S. state sets its own rules for direct-to-consumer wine shipping — whether it’s allowed at all, what permit it requires, how much wine you can ship per year, the excise tax owed per gallon, and which carriers you can use. This table summarizes those rules for all 50 states. Search a state or filter by shipping status, and select any state for the full detail.
Where you can ship, at a glance
| State ↑ | DTC Status | Excise Rate /gal | Permit Fee | Volume Limit | Carriers |
|---|---|---|---|---|---|
| Alabama | Allowed | $1.438 >16.5% ABV ($2.42/L): $9.16 | $150-200 | 12 cases per person per year | FedEx |
| Alaska | Allowed | $2.500 | $200 biennially plus $300-$500 fee | 18L per transaction and 108L per purchaser per calendar year | FedEx, UPS |
| Arizona | Allowed | $0.840 | $175-$225 | 12 cases per purchaser per year | FedEx, UPS |
| Arkansas | Allowed | $0.750 | $25-$50 | 24 cases per person per year | FedEx, UPS |
| California | Allowed | $0.200 Sparkling wine: $0.30 | $130 | Unlimited | FedEx, UPS |
| Colorado | Allowed | $0.315 | $100 | Unlimited | FedEx, UPS |
| Connecticut | Allowed | $0.790 Sparkling wine: $1.98 Fortified wine: $1.98 | $315-$415 | 2 cases per person per 2 months | FedEx, UPS |
| Delaware | Prohibited | — | Prohibited | N/A | UPS |
| Dist. of Columbia | Allowed | $0.300 | No Permit Required | 1 case per person per month | FedEx, UPS |
| Florida | Allowed | $2.250 ≥17.259% ABV: $3.00 Sparkling wine: $3.50 | No Permit Required | Unlimited | FedEx, UPS |
| Georgia | Allowed | $1.514 Wine >14%: $2.54 >14% ABV ($0.67/L): $2.54 | $50 | 12 cases per person or address per calendar year | FedEx, UPS |
| Hawaii | Allowed | $1.380 Sparkling wine: $2.12 | $48-$180 | 6 cases per household address per year | FedEx, UPS |
| Idaho | Allowed | $0.450 | $25-$50 | 24 cases per person per calendar year | FedEx, UPS |
| Illinois | Allowed | $1.390 Wine ≥20%: $8.55 ≥20% ABV: $8.55 | $350-$1500 | 12 cases per person per calendar year | FedEx, UPS |
| Indiana | Restricted | $0.470 | $100-$500 | 24 cases per consumer per year; 5,000 cases per winery aggregate | FedEx, UPS |
| Iowa | Allowed | $1.750 | $25 | Unlimited | FedEx, UPS |
| Kansas | Allowed | $0.300 Wine >16%: $0.75 >16% ABV: $0.75 | $130-$150 | 12 cases per address or consumer per calendar year | FedEx, UPS |
| Kentucky | Allowed | $0.500 | $100 | 10 cases per consumer per month | FedEx, UPS |
| Louisiana | Restricted | $0.757 >14–24% ABV ($0.35/L): $1.32 Sparkling ($0.55/L): $2.08 | $400 | 12 cases per person per calendar year | FedEx, UPS |
| Maine | Allowed | $0.600 Sparkling wine: $1.24 Fortified wine: $1.24 | $50-$300 | 12 cases per address per calendar year | FedEx, UPS |
| Maryland | Allowed | $0.400 Fortified: $1.50 | $200 | 18 cases per address per year | FedEx, UPS |
| Massachusetts | Allowed | $0.550 Sparkling wine: $0.70 | $150-$300 | 12 cases per person per year | FedEx, UPS |
| Michigan | Allowed | $0.511 Sparkling: $0.76 >16% ABV ($0.20/L): $0.76 | $100-$170 | 1,500 cases per winery per year aggregate | FedEx, UPS |
| Minnesota | Allowed | $0.000 | No Permit Required | 2 cases per person per calendar year | FedEx, UPS |
| Mississippi | Restricted | $0.000 | $100 | 12 cases per address per calendar year | None |
| Missouri | Allowed | $0.420 | $0 | 2 cases per person per month | FedEx, UPS |
| Montana | Allowed | $1.022 | $50 | 18 cases per person per year | FedEx, UPS |
| Nebraska | Allowed | $0.950 | $500 | 12 cases per person per calendar year | FedEx, UPS |
| Nevada | Allowed | $0.700 14.1–22% ABV: $1.30 | $50 | 12 cases per person per year | FedEx, UPS |
| New Hampshire | Allowed | $0.000 | $100 | 12 cases per person per calendar year | FedEx, UPS |
| New Jersey | Restricted | $0.875 | $938 | 12 cases per person per year | FedEx, UPS |
| New Mexico | Allowed | $1.703 Fortified: $5.68 Fortified ($1.50/L): $5.68 | $50 | 2 cases per person per month | FedEx, UPS |
| New York | Allowed | $0.300 | $375 | Up to 36 cases per person per calendar year | FedEx, UPS |
| North Carolina | Allowed | $0.997 Sparkling: $1.11 Fortified wine ($0.2934/L): $1.11 | $0 | 2 cases per person per month | FedEx, UPS |
| North Dakota | Allowed | $0.500 17–24% ABV: $0.60 Sparkling wine: $0.50 | $50 | 3 cases per person per month | FedEx, UPS |
| Ohio | Allowed | $0.320 >14–21% ABV (incl. Grape Fund): $1.00 Sparkling ≤21% (incl. Grape Fund): $1.50 | $25-$250 | 24 case consumer aggregate volume limit | FedEx, UPS |
| Oklahoma | Restricted | $0.719 Sparkling ($0.55/L): $2.08 | $150-$300 | 6 cases per person per year | UPS |
| Oregon | Allowed | $0.670 Wine >16%: $0.77 >16% ABV: $0.77 | $100 | 5 cases per person per month | FedEx, UPS |
| Pennsylvania | Allowed | $2.500 | $250 | 36 cases per person per calendar year | FedEx, UPS |
| Rhode Island | Restricted | $0.000 | No Permit Required | reasonable quantity | FedEx, UPS |
| South Carolina | Allowed | $1.151 | $600 | 2 cases per person per month | FedEx, UPS |
| South Dakota | Allowed | $0.930 14.1–20% ABW ($2.07 for 20.1–24%): $1.45 Sparkling wine: $2.07 | $100 | 12 cases per person per calendar year | FedEx, UPS |
| Tennessee | Allowed | $1.210 | $150-$450 | 1 case per person per month, 3 cases per person per year (see comment) | FedEx, UPS |
| Texas | Allowed | $0.204 >14% ABV: $0.41 Sparkling wine: $0.52 | $500 | 9 gallons per person per month; max 36 gallons per person annually | FedEx, UPS |
| Utah | Prohibited | — | Prohibited | N/A | None |
| Vermont | Allowed | $0.550 | $330 | 12 cases per person per year | FedEx, UPS |
| Virginia | Allowed | $1.510 | $230-$425 | 2 cases per person per month | FedEx, UPS |
| Washington | Allowed | $0.868 Fortified ($0.4536/L): $1.72 | $150 | Unlimited | FedEx, UPS |
| West Virginia | Allowed | $0.094 | $150-$250 | 2 cases per person per month | FedEx, UPS |
| Wisconsin | Allowed | $0.250 >14–21% ABV ($0.1189/L): $0.45 | $200 | 12 cases per person per year | FedEx, UPS |
| Wyoming | Restricted | $0.020 | $50 | 12 cases per household in any 12-month period | FedEx, UPS |
Showing 51 of 51 states. Data sourced from the Wine Institute Direct Shipping Table (updated 2025-05-20). Excise rates require verification with each state agency; the rate shown is the still/table-wine rate.
Stop checking this table order by order.
Wineport screens every order against these rules automatically, calculates the excise tax, and holds anything that isn’t compliant before it ships.